Most Recent Ellinwood Homes For Sale
| View All Ellinwood Homes For Sale | ||
|
214 W 3rd St, Ellinwood, KS 67526 | $147,000 4 beds 2.5 baths |
|
186 Ne 110 Ave, Ellinwood, KS 67526 | $154,900 3 beds 2 baths |
|
400 W 4th St, Ellinwood, KS 67526 | $57,500 2 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings